MOBOX
4,976 Toman
14.36%
4,976 Toman
MOBOX
4,976Toman
3.18 Billion
4,976Toman
Rocky Rabbit
0.1001Toman
09/25/2024
0.1001Toman
Sort by
Cryptocurrency | Latest price | Trading Volume (24h) | Changes (24h) | Weekly Changes | Weekly Chart | Trade |
---|---|---|---|---|---|---|
![]() Bitcoin BTC / IRT | IRT 7,475,936,674 | 627.66 Million | Buy and Sell | |||
![]() Ethereum ETH / IRT | IRT 140,667,373 | 921.29 Million | Buy and Sell | |||
![]() Litecoin LTC / IRT | IRT 6,805,206 | 1.35 Billion | Buy and Sell | |||
![]() Bitcoin Cash BCH / IRT | IRT 29,164,729 | 1.80 Billion | Buy and Sell | |||
![]() USDT USDT / IRT | IRT 79,361 | 857.97 Million | Buy and Sell | |||
![]() Pepe PEPE / IRT | IRT 0.6978 | 34.49 Million | Buy and Sell | |||
![]() Ripple XRP / IRT | IRT 173,277 | 1.04 Billion | Buy and Sell | |||
![]() Binance Coin BNB / IRT | IRT 47,914,997 | 1.09 Billion | Buy and Sell | |||
![]() TRON TRX / IRT | IRT 19,332 | 449.37 Million | Buy and Sell | |||
![]() Dogecoin DOGE / IRT | IRT 14,339 | 685.89 Million | Buy and Sell | |||
![]() Cardano ADA / IRT | IRT 56,461 | 1.64 Billion | Buy and Sell | |||
![]() Stellar XLM / IRT | IRT 22,427 | 1.36 Billion | Buy and Sell | |||
![]() EOS.IO EOS / IRT | IRT 53,664 | 616.69 Million | Buy and Sell | |||
![]() Tezos XTZ / IRT | IRT 44,204 | 691.32 Million | Buy and Sell | |||
![]() Solana SOL / IRT | IRT 12,175,565 | 1.61 Billion | Buy and Sell | |||
![]() Shiba Inu SHIB / IRT | IRT 1.1081 | 1.03 Billion | Buy and Sell | |||
![]() Axie Infinity AXS / IRT | IRT 206,021 | 721.18 Million | Buy and Sell | |||
![]() Decentraland MANA / IRT | IRT 25,515 | 749.67 Million | Buy and Sell | |||
![]() The Sandbox SAND / IRT | IRT 24,205 | 725.80 Million | Buy and Sell | |||
![]() Dogelon Mars ELON / IRT | IRT 0.01092007 | 409.75 Million | Buy and Sell | |||
![]() Baby Doge Coin BabyDoge / IRT | IRT 0.00011178 | 274.00 Million | Buy and Sell | |||
![]() Gala GALA / IRT | IRT 1,379 | 696.54 Million | Buy and Sell | |||
![]() chiliZ CHZ / IRT | IRT 3,323 | 672.00 Million | Buy and Sell | |||
![]() ApeCoin APE / IRT | IRT 41,942 | 933.52 Million | Buy and Sell | |||
![]() Cronos CRO / IRT | IRT 7,285 | 560.30 Million | Buy and Sell | |||
![]() Kishu Inu KISHU / IRT | IRT 0.0000101 | 0 | Buy and Sell | |||
![]() Smooth Love Potion SLP / IRT | IRT 138 | 330.40 Million | Buy and Sell | |||
![]() MOBOX MBOX / IRT | IRT 4,976 | 3.18 Billion | Buy and Sell | |||
![]() Enjin Coin ENJ / IRT | IRT 7,161 | 863.94 Million | Buy and Sell | |||
![]() Polkadot DOT / IRT | IRT 337,364 | 637.77 Million | Buy and Sell | |||
![]() yearn.finance YFI / IRT | IRT 415,931,001 | 580.15 Million | Buy and Sell | |||
![]() Audius AUDIO / IRT | IRT 6,238 | 808.95 Million | Buy and Sell | |||
![]() Celer Network CELR / IRT | IRT 823 | 879.38 Million | Buy and Sell | |||
![]() Aave AAVE / IRT | IRT 13,062,027 | 760.49 Million | Buy and Sell | |||
![]() currencies.GRT GRT / IRT | IRT 8,095 | 790.47 Million | Buy and Sell | |||
![]() OMG Networke OMG / IRT | IRT 16,547 | 809.12 Million | Buy and Sell | |||
![]() Chainlink LINK / IRT | IRT 1,182,479 | 744.32 Million | Buy and Sell | |||
![]() Curve DAO Token CRV / IRT | IRT 53,481 | 1.15 Billion | Buy and Sell | |||
![]() Maker MKR / IRT | IRT 115,946,421 | 654.84 Million | Buy and Sell | |||
![]() PancakeSwap CAKE / IRT | IRT 166,658 | 700.78 Million | Buy and Sell | |||
![]() MyNeighborAlice ALICE / IRT | IRT 37,458 | 730.27 Million | Buy and Sell | |||
![]() dYdX DYDX / IRT | IRT 51,926 | 622.34 Million | Buy and Sell | |||
![]() KuCoin Token KCS / IRT | IRT 828,211 | 421.57 Million | Buy and Sell | |||
![]() Alien Worlds TLM / IRT | IRT 486 | 768.60 Million | Buy and Sell | |||
![]() Trust Wallet Token TWT / IRT | IRT 66,020 | 597.51 Million | Buy and Sell | |||
![]() Floki Inu FLOKI / IRT | IRT 6.043 | 363.26 Million | Buy and Sell | |||
![]() APENFT NFT / IRT | IRT 0.0332205 | 411.48 Million | Buy and Sell | |||
![]() Optimism OP / IRT | IRT 62,933 | 782.10 Million | Buy and Sell | |||
![]() Alpine ALPINE / IRT | IRT 65,632 | 604.82 Million | Buy and Sell | |||
![]() USD Coin USDC / IRT | IRT 79,321 | 542.87 Million | Buy and Sell | |||
![]() Binance USD BUSD / IRT | IRT 65,405 | 0 | Buy and Sell | |||
![]() CAW (A Hunters Dream) CAW / IRT | IRT 0.0038468 | 7.10 Million | Buy and Sell | |||
![]() Ethereum Classic ETC / IRT | IRT 1,356,279 | 1.25 Billion | Buy and Sell | |||
![]() Uniswap UNI / IRT | IRT 460,453 | 818.06 Million | Buy and Sell | |||
![]() Dogechain DC / IRT | IRT 8.147 | 119.28 Million | Buy and Sell | |||
![]() Paris Saint-Germain Fan Token PSG / IRT | IRT 161,420 | 489.50 Million | Buy and Sell | |||
![]() FC Barcelona Fan Token BAR / IRT | IRT 156,182 | 658.37 Million | Buy and Sell | |||
![]() Manchester City Fan Token CITY / IRT | IRT 83,329 | 640.70 Million | Buy and Sell | |||
![]() Juventus Fan Token JUV / IRT | IRT 86,186 | 1.64 Billion | Buy and Sell | |||
![]() AC Milan Fan Token ACM / IRT | IRT 65,473 | 668.50 Million | Buy and Sell | |||
![]() EthereumPoW ETHW / IRT | IRT 112,042 | 684.58 Million | Buy and Sell | |||
![]() GMX GMX / IRT | IRT 1,215,811 | 644.81 Million | Buy and Sell | |||
![]() Aptos APT / IRT | IRT 439,184 | 551.86 Million | Buy and Sell | |||
![]() PAX Gold PAXG / IRT | IRT 259,669,192 | 571.46 Million | Buy and Sell | |||
![]() NEAR Protocol NEAR / IRT | IRT 205,783 | 633.73 Million | Buy and Sell | |||
![]() Terra LUNA / IRT | IRT 14,748 | 361.73 Million | Buy and Sell | |||
![]() Terra Classic LUNC / IRT | IRT 5.1 | 342.29 Million | Buy and Sell | |||
![]() Toncoin TON / IRT | IRT 254,104 | 247.52 Million | Buy and Sell | |||
![]() Loopring LRC / IRT | IRT 8,388 | 519.67 Million | Buy and Sell | |||
![]() Injective INJ / IRT | IRT 804,560 | 73.75 Million | Buy and Sell | |||
![]() Worldcoin WLD / IRT | IRT 77,211 | 89.54 Million | Buy and Sell | |||
![]() SPACE ID ID / IRT | IRT 16,110 | 214.16 Million | Buy and Sell | |||
![]() SingularityNET AGIX / IRT | IRT 48,736 | 269.75 Million | Buy and Sell | |||
![]() IOTA IOTA / IRT | IRT 15,872 | 445.49 Million | Buy and Sell | |||
![]() Not Coin NOT / IRT | IRT 193.17 | 490.84 Million | Buy and Sell | |||
![]() Hamster Kombat HMSTR / IRT | IRT 222.55 | 29.33 Million | Buy and Sell | |||
![]() Rocky Rabbit RBTC1 / IRT | IRT 0.1001 | 0 | Buy and Sell |
As the popularity of digital currencies increased, some people started thinking about launching new projects in this field. Every day we hear the name of new cryptocurrencies that we were not familiar with before. For investors in this field, knowing the current price of digital currency is one of the most important factors in making a profit; In fact, trading is not possible for traders without constantly checking prices. But how is it possible to know the current price of more than 10,000 cryptocurrencies?
Bit.ir علاوه بر ایجاد شرایط انجام معاملات، این امکان را در اختیار شما گذاشته است که بتوانید با یک جستوجوی ساده از قیمت رمزارز مورد نظر خود به صورت لحظهای مطلع شوید.
With the sharp fluctuations in the prices of cryptocurrencies these days, technical and fundamental analysis is not as effective as it used to be. In such a situation, it is necessary to examine the current price of cryptocurrencies and make the best decision by recognizing the factors affecting their prices.
Bit.ir با قرار دادن لحظهای قیمت ارزهای دیجیتال و مشخص نمودن میزان رشد و افت قیمت محبوبترین رمزارزها به شما کمک میکند تا معاملات خود را در بهترین شرایط انجام دهید.
قیمت ارز دیجیتال در Bit.ir با توجه به قیمت ارز در ایران و با تبعیت از قیمت جهانی ارزهای دیجیتال تعیین میشود. برای نمایش قیمت ریالی ارزهای دیجیتال، قیمت ارز مورد نظر به تتر در قیمت ریالی تتر ضرب میشود. قیمت لحظهای ارزها کاملا به بازار جهانی رمزارزها، نرخ ارز داخل ایران و عرضه و تقاضا وابسته است.
As mentioned earlier, understanding the factors that affect the price of cryptocurrencies is one of the most important steps for an investor to make a profit. Understanding these factors will help to predict more accurately and analyze the price of cryptocurrencies better. So it is good that newcomers to the world of cryptocurrencies are aware of these factors and have the best performance in this area by studying them in the long run.
In the first place it is good to be familiar enough with the financial markets. Being in the atmosphere of these markets gives you a better understanding of working conditions and investing in these markets. As you know, there are fluctuations in all financial markets. But for some reason, this rise and fall in prices has become more prominent in the world of cryptocurrency. In the next step, it is better to identify the top currencies and monitor them for a while. This way you can know the degree of dependence of price fluctuations of other cryptocurrencies on them.
عامل دیگری که میتواند نشاندهنده رشد قیمت در بازار باشد، نرخ روز ارزهای فیات و استیبل کوینهای موجود در ها است. مورد بعدی همان مفهوم قدیمی عرضه و تقاضاست که همه ما با آن آشنایی داریم. هرچه میزان تقاضا بیشتر و موجودی یک کالا محدودتر، قیمت بالاتر!
The next case concerns market legal issues. It is true that the world of cryptocurrencies is known for its independence; However, legal restrictions affect the price of cryptocurrencies.
The last case is following the news of influential celebrities in the field of cryptocurrencies. Recently, famous celebrities such as Elon Mask took part in the fluctuations of the cryptocurrencies and had a great impact on their price.
موارد بیان شده تنها بخش کوچکی از عوامل موثر بر قیمت ارزهای دیجیتال هستند. برای کسب اطلاعات بیشتر میتوانید مقاله عوامل موثر بر قیمت بیت کوین و سایر ارزهای دیجیتال را در بلاگ Bit.ir مطالعه فرمایید.